Double Sheet Sensors
The Smallest! Sensor Diameter: M8
Double sheet sensors monitor the automatic sheet destacking/sheet feed on sheet working machines to avoid damages on feeders machines, dies, tools etc.
Applications
-
Automotive Industry
-
Metal Working
-
Battery Industry
-
PCB Production
-
Pharma Industry
Product Series

Both-sided, Touchless
Sheet Material: Steel Magnetic(FE)
Single Sheet Thickness: 0.10-0.20mm
Transmitter/Receiver Spacing: 0-10mm

Both-sided, Touchless
Sheet Material:
Steel Magnetic(FE)/Aluminum(NF)/Brass(NF)/Stainless Steel(NF)
Single Sheet Thickness: 0.5~3mm
Transmitter/Receiver Spacing: 15-60mm

Single-sided, Sheet Touching
Sheet Material: Aluminum(NF)
Single Sheet Thickness: 0~0.35mm
M8 Both-sided, Touchless
| Dimension | ![]() |
|
| Sheet monitoring | both sided, touchless | |
| Sheet material | Steel magnetic (FE) | |
| Single sheet thickness | 0.10-0.20mm | |
| Transmitter / Receiver spacing | 10mm | |
| Power supply | 24VDC±10% | |
| Outputs | NPN | |
| Output current | ≤200mA | |
| Response time | 50ms | |
| Scope for settings | Teach-in | |
| Display | LED | |
| Short-circuit protection | yes | |
| Reverse polarity protected | yes | |
| Connection | Connector M12 (5 pin) | |
|
|
pin 1 | +24VDC |
| pin 2 | OUT 1 | |
| pin 3 | GRD- | |
| pin4 | OUT2 | |
| pin5 | Teach-in | |
| Ambient Temperature | -25…70℃ | |
| Degree of protection | IP67 | |
| Type | CBS/RD0.15M-M8-Q40IX-NPN | |
M30 Both-sided, Touchless
| Dimension | ![]() |
|||||||
| Sheet monitoring | both sided, touchless | both sided, touchless | ||||||
| Sheet material | Single sheet thickness | Transmitter / Receiver spacing | Single sheet thickness | Transmitter / Receiver spacing | ||||
| Aluminum (NF) | 0.5~3.0mm | 35 (20~45) mm | 0.5~3.0mm | 35 (20~45) mm | ||||
| Brass (NF) | 1.0~3.0mm | 35 (20~50) mm | 1.0~3.0mm | 35 (20~50) mm | ||||
| Stainless steel (NF) | 1.0~3.0mm | 35 (20~60) mm | 1.0~3.0mm | 35 (20~60) mm | ||||
| Steel magnetic (FE) | 0.5~0.8mm | 15 (15~20) mm | 0.5~0.8mm | 15 (15~20) mm | ||||
| Power supply | 24VDC±10% | 24∨DC±10% | ||||||
| Outputs | — | PNP | — | NPN | ||||
| Output current | ≤200mA | ≤200mA | ||||||
| Switching time | 50ms | 50ms | ||||||
| Scope for settings | Teach-in | Teach-in | ||||||
| Display | LED | LED | ||||||
| Short-circuit protection | yes | yes | ||||||
| Reverse polarity protected | yes | yes | ||||||
| Connection | Connector M12 (4 pin) | Connector M12 (5 pin) | Connector M12 (4 pin) | Connector M12 (5 pin) | ||||
![]() |
pin 1 | +24VDC | pin 1 | +24VDC | pin 1 | +24VDC | pin 1 | +24VDC |
| pin 2 | N.C. | pin 2 | OUT 1 | pin 2 | N.C. | pin 2 | OUT1 | |
| pin 3 | GRD- | pin 3 | GRD- | pin 3 | GRD- | pin 3 | GRD- | |
| pin 4 | N.C. | pin 4 | OUT2 | pin4 | N.C. | pin 4 | OUT2 | |
| pin 5 | Teach-in | pin 5 | Teach-in | |||||
| Ambient Temperature | -25…70℃ | -25…70℃ | ||||||
| Degree of protection | IP67 | IP67 | ||||||
| Type | Transmitter | Receiver | Transmitter | Receiver | ||||
| CBS30A | CBRD3.0A-IX | CBS30A | CBRD3.0A-IX-NPN | |||||
Analog Single-sided, Sheet Touching
| Dimension | ![]() |
|
| Sheet monitoring | Single sided, sheet touching | |
| Sheet material | Aluminum (NF) | |
| Single sheet thickness | 0...0.35mm | |
| Power supply | 24VDC±10% | |
| Output | 0-10V | |
| Short-circuit protection | yes | |
| Reverse polarity protected | yes | |
| Connection | Connector M12 (4 pin) | |
![]() |
pin 1 | +24VDC |
| pin 2 | N.C. | |
| pin 3 | GRD- | |
| pin 4 | OUT | |
| Ambient Temperature | -25…70℃ | |
| Degree of protection | IP67 | |
| Type | CBA0.3AIX | |






